<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Limit Orders vs. Market Orders</title>
	<atom:link href="http://blissfullydomestic.com/2008/limit-orders-vs-market-orders/feed" rel="self" type="application/rss+xml" />
	<link>http://blissfullydomestic.com/2008/limit-orders-vs-market-orders</link>
	<description>Your Life. Your Bliss.</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:58:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Emily@remodelingthislife</title>
		<link>http://blissfullydomestic.com/2008/limit-orders-vs-market-orders/comment-page-1#comment-12365</link>
		<dc:creator>Emily@remodelingthislife</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/?p=10164#comment-12365</guid>
		<description>The only piece of investing advice I was given when I started investing in the stock market was to ALWAYS only place limit orders. If I really want a stock, I will go back and change my price. But I want to control what I am paying and not find out later that I paid twice what I wanted to. I have had open orders for weeks. But part of the investing game, to me, is to decide what you think a stock is worth, put in for it and only pay that. Otherwise I get caught up and pay more than I should and that&#039;s not how it should work because then I&#039;m not making money. Having a plan for buy and sell prices and knowing what price I want to buy and what price I am going to sell is key for me to feel like I have some control over my investments.</description>
		<content:encoded><![CDATA[<p>The only piece of investing advice I was given when I started investing in the stock market was to ALWAYS only place limit orders. If I really want a stock, I will go back and change my price. But I want to control what I am paying and not find out later that I paid twice what I wanted to. I have had open orders for weeks. But part of the investing game, to me, is to decide what you think a stock is worth, put in for it and only pay that. Otherwise I get caught up and pay more than I should and that&#039;s not how it should work because then I&#039;m not making money. Having a plan for buy and sell prices and knowing what price I want to buy and what price I am going to sell is key for me to feel like I have some control over my investments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: li66-125.members.linode.com @ 2009-11-21 21:30:44 -->