<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Graph Paper to Decrease Design Costs</title>
	<atom:link href="http://blissfullydomestic.com/2008/using-graph-pap/feed" rel="self" type="application/rss+xml" />
	<link>http://blissfullydomestic.com/2008/using-graph-pap</link>
	<description>Your Life. Your Bliss.</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:58:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Where is Holly? &#171; My Blog</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-29563</link>
		<dc:creator>Where is Holly? &#171; My Blog</dc:creator>
		<pubDate>Wed, 13 May 2009 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-29563</guid>
		<description>[...] if you want to play again, this is a sure bet to find me as [...]</description>
		<content:encoded><![CDATA[<p>[...] if you want to play again, this is a sure bet to find me as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8248</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8248</guid>
		<description>You had the best designed doll houses as a little girl, didn&#039;t you? :)


</description>
		<content:encoded><![CDATA[<p>You had the best designed doll houses as a little girl, didn&#039;t you? <img src='http://blissfullydomestic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenfromri</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8247</link>
		<dc:creator>jenfromri</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8247</guid>
		<description>I&#039;ve had geometry students do this as an exercise in scale factors (I don&#039;t let them do something as eay as 1 sq = 1 ft though). They always think I&#039;m weird when I tell them I think it&#039;s fun.
</description>
		<content:encoded><![CDATA[<p>I&#039;ve had geometry students do this as an exercise in scale factors (I don&#039;t let them do something as eay as 1 sq = 1 ft though). They always think I&#039;m weird when I tell them I think it&#039;s fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franticallysimple</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8246</link>
		<dc:creator>franticallysimple</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8246</guid>
		<description>That is a complicated room.  All those corners.
I have to see it.
Please provide proof that you are not making this up.
I&#039;ll check my email after I finish riding my water-skipper.
</description>
		<content:encoded><![CDATA[<p>That is a complicated room.  All those corners.<br />
I have to see it.<br />
Please provide proof that you are not making this up.<br />
I&#039;ll check my email after I finish riding my water-skipper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Ickes</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8245</link>
		<dc:creator>Mari Ickes</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8245</guid>
		<description>I used to do that when I was growing up!  Only, it was a pretend house.
I did it with my bedroom too, though!  I used to color in the bed and dresser etc.  I had so much fun!
</description>
		<content:encoded><![CDATA[<p>I used to do that when I was growing up!  Only, it was a pretend house.<br />
I did it with my bedroom too, though!  I used to color in the bed and dresser etc.  I had so much fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie@HobbitDoor</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8244</link>
		<dc:creator>Stacie@HobbitDoor</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8244</guid>
		<description>My mother-in-law has done this for years! My husband and I now do the same thing but on the computer. We either go to any number of furniture store websites and use their program or make rooms on our computer and &quot;build&quot; our furniture to move around in it. It&#039;s a great idea!
</description>
		<content:encoded><![CDATA[<p>My mother-in-law has done this for years! My husband and I now do the same thing but on the computer. We either go to any number of furniture store websites and use their program or make rooms on our computer and &#034;build&#034; our furniture to move around in it. It&#039;s a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veggiemomof2</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8243</link>
		<dc:creator>Veggiemomof2</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8243</guid>
		<description>I cannot wait to do this w/our house!  I love to rearrange the furniture, but our carpet is SO plush I&#039;d wear myself out quickly before I could decide how to leave it.
</description>
		<content:encoded><![CDATA[<p>I cannot wait to do this w/our house!  I love to rearrange the furniture, but our carpet is SO plush I&#039;d wear myself out quickly before I could decide how to leave it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy of The Building Brows</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8242</link>
		<dc:creator>Brandy of The Building Brows</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8242</guid>
		<description>Great idea. Graph paper is how I started out designing our new house.
</description>
		<content:encoded><![CDATA[<p>Great idea. Graph paper is how I started out designing our new house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8241</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8241</guid>
		<description>I do that every time we move! (And we move frequently.) My husband thinks it&#039;s a little weird. Glad to hear I&#039;m not the only one! :)
</description>
		<content:encoded><![CDATA[<p>I do that every time we move! (And we move frequently.) My husband thinks it&#039;s a little weird. Glad to hear I&#039;m not the only one! <img src='http://blissfullydomestic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blissfullydomestic.com/2008/using-graph-pap/comment-page-1#comment-8240</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blissfullydomestic.com/uncategorized/using-graph-paper-to-decrease-design-costs/#comment-8240</guid>
		<description>I&#039;ve never done this.  Looks like a lot of measuring and math.  I see where it could have helped me avoid some past furniture-buying mistakes, though!
</description>
		<content:encoded><![CDATA[<p>I&#039;ve never done this.  Looks like a lot of measuring and math.  I see where it could have helped me avoid some past furniture-buying mistakes, though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: li66-125.members.linode.com @ 2009-11-21 21:25:40 -->